Match Center
Overview
Stand - Regular
# | CLUB | GS | W/V/G | DV - DT | DS | PT |
---|---|---|---|---|---|---|
1 | Heracles Almelo | 38 | 27/7/4 | 103/42 | 61 | 85 |
2 | PEC Zwolle | 38 | 27/7/4 | 99/43 | 56 | 85 |
3 | Almere City FC | 38 | 21/10/7 | 58/41 | 17 | 70 |
4 | William II | 38 | 19/8/11 | 68/40 | 28 | 68 |
5 | MVV Maastricht | 38 | 18/15/5 | 65/65 | 0 | 59 |
6 | NAC Breda | 38 | 18/15/5 | 64/64 | 0 | 59 |
7 | VVV-Venlo | 38 | 16/12/10 | 56/51 | 5 | 58 |
8 | FC Eindhoven | 38 | 16/12/10 | 58/54 | 4 | 58 |
9 | Telstar | 38 | 14/13/11 | 39/52 | -13 | 53 |
10 | The County | 38 | 15/16/7 | 64/54 | 10 | 52 |
11 | Young AZ | 38 | 14/15/9 | 60/58 | 2 | 51 |
12 | ADO The Hague | 38 | 13/13/12 | 51/57 | -6 | 51 |
13 | Young Ajax | 38 | 12/16/10 | 69/72 | -3 | 46 |
14 | Psv U21 | 38 | 12/17/9 | 59/63 | -4 | 45 |
15 | Roda JC Kerkrade | 38 | 12/19/7 | 49/59 | -10 | 43 |
16 | Helmond Sport | 38 | 11/17/10 | 39/57 | -18 | 43 |
17 | TOP Oss | 38 | 10/21/7 | 45/76 | -31 | 37 |
18 | FC Dordrecht | 38 | 9/21/8 | 41/68 | -27 | 35 |
19 | FC Den Bosch | 38 | 10/23/5 | 46/85 | -39 | 35 |
20 | Young FC Utrecht | 38 | 7/24/7 | 33/65 | -32 | 28 |
Standings - Period 1
# | CLUB | GS | W/V/G | DV - DT | DS | PT |
---|---|---|---|---|---|---|
1 | Heracles Almelo | 10 | 8/1/1 | 27/12 | 15 | 25 |
2 | PEC Zwolle | 10 | 6/2/2 | 24/14 | 10 | 20 |
3 | MVV Maastricht | 10 | 6/2/2 | 20/17 | 3 | 20 |
4 | FC Eindhoven | 10 | 5/1/4 | 18/9 | 9 | 19 |
5 | Roda JC Kerkrade | 10 | 5/2/3 | 20/13 | 7 | 18 |
6 | VVV-Venlo | 10 | 5/3/2 | 17/19 | -2 | 17 |
7 | Young AZ | 10 | 5/4/1 | 20/14 | 6 | 16 |
8 | Almere City FC | 10 | 5/4/1 | 14/13 | 1 | 16 |
9 | William II | 10 | 4/3/3 | 14/12 | 2 | 15 |
10 | NAC Breda | 10 | 4/4/2 | 13/16 | -3 | 14 |
11 | Young Ajax | 10 | 3/4/3 | 16/15 | 1 | 12 |
12 | Psv U21 | 10 | 3/4/3 | 12/17 | -5 | 12 |
13 | Telstar | 10 | 3/4/3 | 10/16 | -6 | 12 |
14 | FC Dordrecht | 10 | 3/5/2 | 12/14 | -2 | 11 |
15 | ADO The Hague | 10 | 3/5/2 | 12/17 | -5 | 11 |
16 | TOP Oss | 10 | 3/6/1 | 12/16 | -4 | 10 |
17 | Helmond Sport | 10 | 3/7/0 | 9/14 | -5 | 9 |
18 | FC Den Bosch | 10 | 3/7/0 | 13/19 | -6 | 9 |
19 | The County | 10 | 2/6/2 | 13/19 | -6 | 8 |
20 | Young FC Utrecht | 10 | 1/6/3 | 8/18 | -10 | 6 |
Standings - Period 2
# | CLUB | GS | W/V/G | DV - DT | DS | PT |
---|---|---|---|---|---|---|
1 | PEC Zwolle | 9 | 8/1/0 | 22/8 | 14 | 24 |
2 | Heracles Almelo | 9 | 6/2/1 | 29/11 | 18 | 19 |
3 | Almere City FC | 9 | 5/3/1 | 16/12 | 4 | 16 |
4 | William II | 9 | 4/2/3 | 14/9 | 5 | 15 |
5 | VVV-Venlo | 9 | 4/2/3 | 12/8 | 4 | 15 |
6 | Young AZ | 9 | 4/2/3 | 13/10 | 3 | 15 |
7 | MVV Maastricht | 9 | 4/3/2 | 16/14 | 2 | 14 |
8 | The County | 9 | 4/3/2 | 15/13 | 2 | 14 |
9 | FC Eindhoven | 9 | 4/3/2 | 13/15 | -2 | 14 |
10 | Telstar | 9 | 3/2/4 | 12/12 | 0 | 13 |
11 | Psv U21 | 9 | 3/3/3 | 19/14 | 5 | 12 |
12 | Young Ajax | 9 | 2/2/5 | 18/18 | 0 | 11 |
13 | FC Den Bosch | 9 | 3/5/1 | 14/18 | -4 | 10 |
14 | NAC Breda | 9 | 3/5/1 | 12/16 | -4 | 10 |
15 | Helmond Sport | 9 | 3/5/1 | 6/18 | -12 | 10 |
16 | Young FC Utrecht | 9 | 3/6/0 | 11/14 | -3 | 9 |
17 | ADO The Hague | 9 | 2/4/3 | 9/13 | -4 | 9 |
18 | FC Dordrecht | 9 | 2/5/2 | 11/22 | -11 | 8 |
19 | TOP Oss | 9 | 2/6/1 | 7/17 | -10 | 7 |
20 | Roda JC Kerkrade | 9 | 2/7/0 | 8/15 | -7 | 6 |
Standings - Period 3
# | CLUB | GS | W/V/G | DV - DT | DS | PT |
---|---|---|---|---|---|---|
1 | Almere City FC | 9 | 6/1/2 | 10/4 | 6 | 20 |
2 | PEC Zwolle | 9 | 6/2/1 | 32/10 | 22 | 19 |
3 | NAC Breda | 9 | 6/2/1 | 22/14 | 8 | 19 |
4 | ADO The Hague | 9 | 5/1/3 | 13/10 | 3 | 18 |
5 | The County | 9 | 5/2/2 | 18/6 | 12 | 17 |
6 | Heracles Almelo | 9 | 5/3/1 | 22/9 | 13 | 16 |
7 | VVV-Venlo | 9 | 5/3/1 | 15/10 | 5 | 16 |
8 | William II | 9 | 4/3/2 | 18/12 | 6 | 14 |
9 | Telstar | 9 | 4/3/2 | 6/11 | -5 | 14 |
10 | Helmond Sport | 9 | 3/2/4 | 11/11 | 0 | 13 |
11 | Roda JC Kerkrade | 9 | 4/4/1 | 10/11 | -1 | 13 |
12 | TOP Oss | 9 | 4/4/1 | 14/16 | -2 | 13 |
13 | FC Eindhoven | 9 | 4/5/0 | 11/16 | -5 | 12 |
14 | Young AZ | 9 | 2/4/3 | 15/22 | -7 | 9 |
15 | Psv U21 | 9 | 2/5/2 | 12/17 | -5 | 8 |
16 | FC Den Bosch | 9 | 2/5/2 | 10/32 | -22 | 8 |
17 | FC Dordrecht | 9 | 2/6/1 | 8/12 | -4 | 7 |
18 | MVV Maastricht | 9 | 2/6/1 | 16/21 | -5 | 7 |
19 | Young FC Utrecht | 9 | 1/6/2 | 8/17 | -9 | 5 |
20 | Young Ajax | 9 | 1/6/2 | 11/21 | -10 | 5 |
Standings - Period 4
# | CLUB | GS | W/V/G | DV - DT | DS | PT |
---|---|---|---|---|---|---|
1 | Heracles Almelo | 10 | 8/1/1 | 25/10 | 15 | 25 |
2 | William II | 10 | 7/0/3 | 22/7 | 15 | 24 |
3 | PEC Zwolle | 10 | 7/2/1 | 21/11 | 10 | 22 |
4 | Young Ajax | 10 | 6/4/0 | 24/18 | 6 | 18 |
5 | Almere City FC | 10 | 5/2/3 | 18/12 | 6 | 18 |
6 | MVV Maastricht | 10 | 6/4/0 | 13/13 | 0 | 18 |
7 | NAC Breda | 10 | 5/4/1 | 17/18 | -1 | 16 |
8 | Telstar | 10 | 4/4/2 | 11/13 | -2 | 14 |
9 | The County | 10 | 4/5/1 | 18/16 | 2 | 13 |
10 | FC Eindhoven | 10 | 3/3/4 | 16/14 | 2 | 13 |
11 | Psv U21 | 10 | 4/5/1 | 16/15 | 1 | 13 |
12 | ADO The Hague | 10 | 3/3/4 | 17/17 | 0 | 13 |
13 | Young AZ | 10 | 3/5/2 | 12/12 | 0 | 11 |
14 | Helmond Sport | 10 | 2/3/5 | 13/14 | -1 | 11 |
15 | VVV-Venlo | 10 | 2/4/4 | 12/14 | -2 | 10 |
16 | FC Dordrecht | 10 | 2/5/3 | 10/20 | -10 | 9 |
17 | FC Den Bosch | 10 | 2/6/2 | 9/16 | -7 | 8 |
18 | Young FC Utrecht | 10 | 2/6/2 | 6/16 | -10 | 8 |
19 | TOP Oss | 10 | 1/5/4 | 12/27 | -15 | 7 |
20 | Roda JC Kerkrade | 10 | 1/6/3 | 11/20 | -9 | 6 |
Statistics summary
Played
38
Profit
12
Equal
9
Lost
17
Earnings ratio
32 %
Position
14
Free kicks
0
Corner kicks
0
Goals
59
Yellow cards
62
Red cards
0