Match Center
Overview
Stand - Regular
# | CLUB | GS | W/V/G | DV - DT | DS | PT |
---|---|---|---|---|---|---|
1 | FC Twente | 38 | 25/8/5 | 72/39 | 33 | 80 |
2 | Sparta Rotterdam | 38 | 19/7/12 | 78/47 | 31 | 69 |
3 | Psv U21 | 38 | 18/11/9 | 77/59 | 18 | 63 |
4 | FC Den Bosch | 38 | 18/11/9 | 64/49 | 15 | 63 |
5 | Go Ahead Eagles | 38 | 19/13/6 | 63/57 | 6 | 63 |
6 | TOP Oss | 38 | 18/12/8 | 48/40 | 8 | 62 |
7 | Almere City FC | 38 | 19/14/5 | 60/63 | -3 | 62 |
8 | RKC Waalwijk | 38 | 18/15/5 | 69/57 | 12 | 59 |
9 | NEC | 38 | 16/12/10 | 73/60 | 13 | 58 |
10 | SC Cambuur | 38 | 16/12/10 | 61/48 | 13 | 58 |
11 | Young Ajax | 38 | 16/14/8 | 81/67 | 14 | 56 |
12 | MVV Maastricht | 38 | 14/12/12 | 49/53 | -4 | 54 |
13 | Roda JC Kerkrade | 38 | 14/13/11 | 57/59 | -2 | 53 |
14 | FC Eindhoven | 38 | 13/16/9 | 52/48 | 4 | 48 |
15 | Telstar | 38 | 14/18/6 | 45/58 | -13 | 48 |
16 | FC Volendam | 38 | 9/15/14 | 46/62 | -16 | 41 |
17 | FC Dordrecht | 38 | 9/20/9 | 54/84 | -30 | 36 |
18 | Young AZ | 38 | 7/19/12 | 46/67 | -21 | 33 |
19 | Young FC Utrecht | 38 | 5/25/8 | 47/90 | -43 | 23 |
20 | Helmond Sport | 38 | 4/24/10 | 37/72 | -35 | 22 |
Standings - Period 1
# | CLUB | GS | W/V/G | DV - DT | DS | PT |
---|---|---|---|---|---|---|
1 | Sparta Rotterdam | 9 | 6/0/3 | 17/7 | 10 | 21 |
2 | Go Ahead Eagles | 9 | 6/1/2 | 18/8 | 10 | 20 |
3 | FC Twente | 9 | 6/2/1 | 19/8 | 11 | 19 |
4 | FC Den Bosch | 9 | 6/2/1 | 15/9 | 6 | 19 |
5 | Almere City FC | 9 | 5/2/2 | 16/9 | 7 | 17 |
6 | NEC | 9 | 4/3/2 | 16/16 | 0 | 14 |
7 | Psv U21 | 9 | 3/2/4 | 18/17 | 1 | 13 |
8 | Young Ajax | 9 | 4/4/1 | 12/12 | 0 | 13 |
9 | SC Cambuur | 9 | 4/4/1 | 11/11 | 0 | 13 |
10 | MVV Maastricht | 9 | 3/2/4 | 10/11 | -1 | 13 |
11 | TOP Oss | 9 | 3/3/3 | 10/8 | 2 | 12 |
12 | Telstar | 9 | 4/5/0 | 12/16 | -4 | 12 |
13 | FC Volendam | 9 | 2/2/5 | 10/11 | -1 | 11 |
14 | Young AZ | 9 | 1/2/6 | 13/15 | -2 | 9 |
15 | FC Eindhoven | 9 | 2/4/3 | 7/10 | -3 | 9 |
16 | Roda JC Kerkrade | 9 | 2/4/3 | 9/14 | -5 | 9 |
17 | Young FC Utrecht | 9 | 1/5/3 | 10/20 | -10 | 6 |
18 | RKC Waalwijk | 9 | 1/6/2 | 7/13 | -6 | 5 |
19 | FC Dordrecht | 9 | 1/6/2 | 10/17 | -7 | 5 |
20 | Helmond Sport | 9 | 0/5/4 | 10/18 | -8 | 4 |
Standings - Period 2
# | CLUB | GS | W/V/G | DV - DT | DS | PT |
---|---|---|---|---|---|---|
1 | FC Den Bosch | 9 | 6/0/3 | 20/8 | 12 | 21 |
2 | Roda JC Kerkrade | 9 | 6/2/1 | 20/9 | 11 | 19 |
3 | FC Twente | 9 | 6/3/0 | 15/11 | 4 | 18 |
4 | Psv U21 | 9 | 5/2/2 | 25/14 | 11 | 17 |
5 | Young Ajax | 9 | 5/3/1 | 21/13 | 8 | 16 |
6 | FC Eindhoven | 9 | 5/3/1 | 15/12 | 3 | 16 |
7 | FC Volendam | 9 | 5/3/1 | 14/13 | 1 | 16 |
8 | TOP Oss | 9 | 5/3/1 | 11/10 | 1 | 16 |
9 | Sparta Rotterdam | 9 | 4/2/3 | 21/12 | 9 | 15 |
10 | RKC Waalwijk | 9 | 5/4/0 | 16/16 | 0 | 15 |
11 | Go Ahead Eagles | 9 | 4/4/1 | 10/13 | -3 | 13 |
12 | SC Cambuur | 9 | 3/3/3 | 13/14 | -1 | 12 |
13 | Telstar | 9 | 3/4/2 | 11/16 | -5 | 11 |
14 | MVV Maastricht | 9 | 3/5/1 | 9/13 | -4 | 10 |
15 | Helmond Sport | 9 | 2/5/2 | 9/12 | -3 | 8 |
16 | Young FC Utrecht | 9 | 2/5/2 | 13/18 | -5 | 8 |
17 | Almere City FC | 9 | 2/5/2 | 11/22 | -11 | 8 |
18 | NEC | 9 | 2/6/1 | 13/17 | -4 | 7 |
19 | FC Dordrecht | 9 | 1/6/2 | 10/21 | -11 | 5 |
20 | Young AZ | 9 | 1/7/1 | 9/22 | -13 | 4 |
Standings - Period 3
# | CLUB | GS | W/V/G | DV - DT | DS | PT |
---|---|---|---|---|---|---|
1 | FC Twente | 9 | 8/0/1 | 22/3 | 19 | 25 |
2 | NEC | 9 | 4/0/5 | 24/10 | 14 | 17 |
3 | Psv U21 | 9 | 5/2/2 | 18/13 | 5 | 17 |
3 | MVV Maastricht | 9 | 5/2/2 | 18/13 | 5 | 17 |
5 | Sparta Rotterdam | 9 | 4/1/4 | 20/12 | 8 | 16 |
6 | RKC Waalwijk | 9 | 5/3/1 | 19/12 | 7 | 16 |
7 | Go Ahead Eagles | 9 | 4/2/3 | 16/16 | 0 | 15 |
8 | FC Eindhoven | 9 | 4/3/2 | 11/8 | 3 | 14 |
9 | FC Dordrecht | 9 | 4/3/2 | 16/17 | -1 | 14 |
10 | Almere City FC | 9 | 4/4/1 | 11/15 | -4 | 13 |
11 | SC Cambuur | 9 | 3/3/3 | 10/9 | 1 | 12 |
12 | Telstar | 9 | 3/4/2 | 5/10 | -5 | 11 |
13 | TOP Oss | 9 | 3/4/2 | 8/14 | -6 | 11 |
14 | Young Ajax | 9 | 2/3/4 | 17/17 | 0 | 10 |
15 | FC Volendam | 9 | 2/3/4 | 12/17 | -5 | 10 |
16 | Roda JC Kerkrade | 9 | 2/4/3 | 16/18 | -2 | 9 |
17 | FC Den Bosch | 9 | 2/4/3 | 11/14 | -3 | 9 |
18 | Young AZ | 9 | 2/4/3 | 9/14 | -5 | 9 |
19 | Helmond Sport | 9 | 0/8/1 | 4/20 | -16 | 1 |
20 | Young FC Utrecht | 9 | 0/9/0 | 9/24 | -15 | 0 |
Standings - Period 4
# | CLUB | GS | W/V/G | DV - DT | DS | PT |
---|---|---|---|---|---|---|
1 | Almere City FC | 9 | 7/2/0 | 18/13 | 5 | 21 |
2 | SC Cambuur | 9 | 5/2/2 | 23/11 | 12 | 17 |
3 | RKC Waalwijk | 9 | 5/2/2 | 23/14 | 9 | 17 |
4 | TOP Oss | 9 | 5/2/2 | 13/7 | 6 | 17 |
5 | NEC | 9 | 5/3/1 | 16/14 | 2 | 16 |
6 | Young Ajax | 9 | 4/3/2 | 25/21 | 4 | 14 |
7 | Sparta Rotterdam | 9 | 4/3/2 | 17/14 | 3 | 14 |
7 | Telstar | 9 | 4/3/2 | 17/14 | 3 | 14 |
9 | FC Twente | 9 | 4/3/2 | 12/14 | -2 | 14 |
10 | Psv U21 | 9 | 4/4/1 | 13/10 | 3 | 13 |
11 | Young AZ | 9 | 3/4/2 | 12/11 | 1 | 11 |
12 | FC Den Bosch | 9 | 3/4/2 | 14/14 | 0 | 11 |
13 | MVV Maastricht | 9 | 2/2/5 | 11/14 | -3 | 11 |
14 | FC Dordrecht | 9 | 3/4/2 | 16/24 | -8 | 11 |
15 | Roda JC Kerkrade | 9 | 2/3/4 | 8/16 | -8 | 10 |
16 | FC Eindhoven | 9 | 2/4/3 | 17/14 | 3 | 9 |
17 | Young FC Utrecht | 9 | 2/4/3 | 14/21 | -7 | 9 |
18 | Go Ahead Eagles | 9 | 3/6/0 | 12/19 | -7 | 9 |
19 | Helmond Sport | 9 | 2/6/1 | 12/20 | -8 | 7 |
20 | FC Volendam | 9 | 0/5/4 | 9/17 | -8 | 4 |
Statistics summary
Played
38
Profit
18
Equal
9
Lost
11
Earnings ratio
47 %
Position
3
Free kicks
0
Corner kicks
0
Goals
77
Yellow cards
57
Red cards
3