Match Center
Overview
Stand - Regular
# | CLUB | GS | W/V/G | DV - DT | DS | PT |
---|---|---|---|---|---|---|
1 | Young Ajax | 38 | 25/9/4 | 89/54 | 35 | 79 |
2 | Fortuna Sittard | 38 | 24/8/6 | 81/41 | 40 | 78 |
3 | NEC | 38 | 22/8/8 | 82/46 | 36 | 74 |
4 | The County | 38 | 18/9/11 | 78/47 | 31 | 65 |
5 | Psv U21 | 38 | 19/12/7 | 76/54 | 22 | 64 |
6 | Telstar | 38 | 16/9/13 | 66/63 | 3 | 61 |
7 | FC Emmen | 38 | 14/8/16 | 58/50 | 8 | 58 |
8 | SC Cambuur | 38 | 16/12/10 | 58/53 | 5 | 58 |
9 | Almere City FC | 38 | 15/16/7 | 70/76 | -6 | 52 |
10 | MVV Maastricht | 38 | 14/16/8 | 57/56 | 1 | 50 |
11 | FC Den Bosch | 38 | 12/15/11 | 59/55 | 4 | 47 |
12 | FC Eindhoven | 38 | 14/19/5 | 61/83 | -22 | 47 |
13 | FC Dordrecht | 38 | 14/19/5 | 57/81 | -24 | 47 |
14 | FC Volendam | 38 | 13/18/7 | 59/67 | -8 | 46 |
15 | FC Oss | 38 | 12/16/10 | 53/65 | -12 | 46 |
16 | Young AZ | 38 | 14/20/4 | 57/70 | -13 | 46 |
17 | Go Ahead Eagles | 38 | 9/19/10 | 48/68 | -20 | 37 |
18 | RKC Waalwijk | 38 | 8/17/13 | 37/61 | -24 | 37 |
19 | Helmond Sport | 38 | 9/20/9 | 50/67 | -17 | 36 |
20 | Young FC Utrecht | 38 | 7/25/6 | 37/76 | -39 | 27 |
Standings - Period 1
# | CLUB | GS | W/V/G | DV - DT | DS | PT |
---|---|---|---|---|---|---|
1 | Young Ajax | 9 | 6/1/2 | 21/10 | 11 | 20 |
2 | NEC | 9 | 6/1/2 | 19/11 | 8 | 20 |
3 | Telstar | 9 | 5/1/3 | 22/18 | 4 | 18 |
4 | Fortuna Sittard | 9 | 5/2/2 | 19/9 | 10 | 17 |
5 | Go Ahead Eagles | 9 | 4/1/4 | 18/10 | 8 | 16 |
6 | FC Den Bosch | 9 | 4/2/3 | 16/10 | 6 | 15 |
7 | The County | 9 | 3/1/5 | 13/7 | 6 | 14 |
8 | FC Oss | 9 | 3/2/4 | 16/19 | -3 | 13 |
9 | FC Emmen | 9 | 2/1/6 | 12/9 | 3 | 12 |
10 | MVV Maastricht | 9 | 3/4/2 | 13/14 | -1 | 11 |
11 | Psv U21 | 9 | 3/4/2 | 11/19 | -8 | 11 |
12 | FC Eindhoven | 9 | 3/5/1 | 13/15 | -2 | 10 |
13 | SC Cambuur | 9 | 2/3/4 | 10/12 | -2 | 10 |
14 | FC Dordrecht | 9 | 2/3/4 | 13/17 | -4 | 10 |
15 | Young FC Utrecht | 9 | 2/4/3 | 10/15 | -5 | 9 |
16 | Almere City FC | 9 | 2/4/3 | 12/18 | -6 | 9 |
17 | RKC Waalwijk | 9 | 1/3/5 | 8/11 | -3 | 8 |
18 | Young AZ | 9 | 2/6/1 | 11/19 | -8 | 7 |
19 | Helmond Sport | 9 | 1/5/3 | 10/17 | -7 | 6 |
20 | FC Volendam | 9 | 0/6/3 | 7/14 | -7 | 3 |
Standings - Period 2
# | CLUB | GS | W/V/G | DV - DT | DS | PT |
---|---|---|---|---|---|---|
1 | Fortuna Sittard | 9 | 8/1/0 | 27/9 | 18 | 24 |
2 | Almere City FC | 9 | 6/1/2 | 25/15 | 10 | 20 |
3 | NEC | 9 | 6/2/1 | 29/13 | 16 | 19 |
4 | Psv U21 | 9 | 5/3/1 | 21/11 | 10 | 16 |
5 | SC Cambuur | 9 | 5/3/1 | 14/13 | 1 | 16 |
6 | FC Volendam | 9 | 5/3/1 | 15/17 | -2 | 16 |
7 | FC Eindhoven | 9 | 5/3/1 | 14/19 | -5 | 16 |
8 | RKC Waalwijk | 9 | 4/3/2 | 11/14 | -3 | 14 |
9 | Telstar | 9 | 4/3/2 | 12/17 | -5 | 14 |
10 | Young Ajax | 9 | 4/4/1 | 21/15 | 6 | 13 |
11 | FC Emmen | 9 | 3/2/4 | 15/15 | 0 | 13 |
12 | FC Den Bosch | 9 | 3/3/3 | 17/14 | 3 | 12 |
13 | Helmond Sport | 9 | 3/3/3 | 11/10 | 1 | 12 |
14 | The County | 9 | 3/4/2 | 18/13 | 5 | 11 |
15 | MVV Maastricht | 9 | 3/4/2 | 13/13 | 0 | 11 |
16 | FC Oss | 9 | 3/4/2 | 10/14 | -4 | 11 |
17 | FC Dordrecht | 9 | 3/6/0 | 12/24 | -12 | 9 |
18 | Young AZ | 9 | 1/8/0 | 10/23 | -13 | 3 |
19 | Go Ahead Eagles | 9 | 0/6/3 | 6/20 | -14 | 3 |
20 | Young FC Utrecht | 9 | 0/8/1 | 6/18 | -12 | 1 |
Standings - Period 3
# | CLUB | GS | W/V/G | DV - DT | DS | PT |
---|---|---|---|---|---|---|
1 | FC Dordrecht | 9 | 7/2/0 | 16/10 | 6 | 21 |
2 | FC Emmen | 9 | 6/1/2 | 16/10 | 6 | 20 |
3 | Young Ajax | 9 | 6/2/1 | 21/12 | 9 | 19 |
4 | Telstar | 9 | 5/2/2 | 25/18 | 7 | 17 |
5 | Young AZ | 9 | 5/2/2 | 14/9 | 5 | 17 |
6 | The County | 9 | 5/3/1 | 22/12 | 10 | 16 |
7 | NEC | 9 | 5/3/1 | 14/9 | 5 | 16 |
8 | FC Volendam | 9 | 5/3/1 | 22/19 | 3 | 16 |
9 | Psv U21 | 9 | 4/3/2 | 15/13 | 2 | 14 |
10 | MVV Maastricht | 9 | 4/4/1 | 16/14 | 2 | 13 |
11 | Helmond Sport | 9 | 4/5/0 | 15/15 | 0 | 12 |
12 | SC Cambuur | 9 | 3/3/3 | 12/12 | 0 | 12 |
13 | FC Den Bosch | 9 | 2/3/4 | 11/10 | 1 | 10 |
14 | FC Oss | 9 | 3/5/1 | 13/14 | -1 | 10 |
15 | Go Ahead Eagles | 9 | 3/5/1 | 11/15 | -4 | 10 |
16 | Fortuna Sittard | 9 | 2/4/3 | 10/13 | -3 | 9 |
17 | Almere City FC | 9 | 3/6/0 | 13/20 | -7 | 9 |
18 | Young FC Utrecht | 9 | 2/6/1 | 10/23 | -13 | 7 |
19 | RKC Waalwijk | 9 | 1/6/2 | 9/19 | -10 | 5 |
20 | FC Eindhoven | 9 | 1/8/0 | 9/27 | -18 | 3 |
Standings - Period 4
# | CLUB | GS | W/V/G | DV - DT | DS | PT |
---|---|---|---|---|---|---|
1 | Fortuna Sittard | 9 | 8/0/1 | 18/5 | 13 | 25 |
2 | Young Ajax | 9 | 7/2/0 | 20/14 | 6 | 21 |
3 | SC Cambuur | 9 | 6/1/2 | 21/12 | 9 | 20 |
4 | The County | 9 | 6/1/2 | 21/13 | 8 | 20 |
5 | Psv U21 | 9 | 6/2/1 | 25/8 | 17 | 19 |
6 | FC Eindhoven | 9 | 5/3/1 | 22/19 | 3 | 16 |
7 | NEC | 9 | 4/2/3 | 16/11 | 5 | 15 |
8 | Young AZ | 9 | 4/4/1 | 17/17 | 0 | 13 |
9 | Almere City FC | 9 | 4/4/1 | 18/19 | -1 | 13 |
10 | MVV Maastricht | 9 | 3/4/2 | 11/12 | -1 | 11 |
11 | FC Volendam | 9 | 3/5/1 | 13/14 | -1 | 10 |
12 | Telstar | 9 | 2/3/4 | 5/8 | -3 | 10 |
13 | Young FC Utrecht | 9 | 3/5/1 | 10/15 | -5 | 10 |
14 | RKC Waalwijk | 9 | 2/3/4 | 8/13 | -5 | 10 |
15 | FC Emmen | 9 | 2/4/3 | 12/15 | -3 | 9 |
16 | FC Den Bosch | 9 | 3/6/0 | 13/17 | -4 | 9 |
17 | Go Ahead Eagles | 9 | 2/6/1 | 9/18 | -9 | 7 |
18 | FC Oss | 9 | 1/5/3 | 10/18 | -8 | 6 |
19 | Helmond Sport | 9 | 1/6/2 | 11/21 | -10 | 5 |
20 | FC Dordrecht | 9 | 1/7/1 | 13/24 | -11 | 4 |
Statistics summary
Played
38
Profit
19
Equal
7
Lost
12
Earnings ratio
50 %
Position
5
Free kicks
0
Corner kicks
0
Goals
76
Yellow cards
46
Red cards
3