Match Center
Overview
Stand - Regular
# | CLUB | GS | W/V/G | DV - DT | DS | PT |
---|---|---|---|---|---|---|
1 | VVV-Venlo | 38 | 25/8/5 | 75/35 | 40 | 80 |
2 | Young Ajax | 38 | 23/8/7 | 93/54 | 39 | 76 |
3 | SC Cambuur | 38 | 22/11/5 | 78/42 | 36 | 71 |
4 | Psv U21 | 38 | 20/9/9 | 66/35 | 31 | 69 |
5 | NAC Breda | 38 | 19/12/7 | 65/50 | 15 | 64 |
6 | FC Volendam | 38 | 17/10/11 | 63/44 | 19 | 62 |
7 | MVV Maastricht | 38 | 15/9/14 | 55/45 | 10 | 59 |
8 | Almere City FC | 38 | 17/13/8 | 74/66 | 8 | 59 |
9 | FC Emmen | 38 | 14/11/13 | 50/40 | 10 | 55 |
10 | RKC Waalwijk | 38 | 15/14/9 | 62/70 | -8 | 54 |
11 | FC Eindhoven | 38 | 15/15/8 | 64/71 | -7 | 53 |
12 | The County | 38 | 15/18/5 | 70/63 | 7 | 50 |
13 | Helmond Sport | 38 | 14/17/7 | 51/67 | -16 | 49 |
14 | FC Den Bosch | 38 | 12/17/9 | 48/67 | -19 | 45 |
15 | FC Oss | 38 | 12/21/5 | 67/95 | -28 | 41 |
16 | Telstar | 38 | 10/18/10 | 46/64 | -18 | 40 |
17 | Fortuna Sittard | 38 | 13/16/9 | 54/67 | -13 | 39 |
18 | Young FC Utrecht | 38 | 10/21/7 | 50/71 | -21 | 37 |
19 | FC Dordrecht | 38 | 5/24/9 | 42/72 | -30 | 24 |
20 | Achilles'29 | 38 | 5/26/7 | 37/92 | -55 | 19 |
Standings - Period 1
# | CLUB | GS | W/V/G | DV - DT | DS | PT |
---|---|---|---|---|---|---|
1 | Psv U21 | 9 | 6/0/3 | 19/10 | 9 | 21 |
2 | VVV-Venlo | 9 | 6/3/0 | 15/7 | 8 | 18 |
3 | FC Volendam | 9 | 5/2/2 | 15/8 | 7 | 17 |
4 | NAC Breda | 9 | 5/2/2 | 16/10 | 6 | 17 |
5 | MVV Maastricht | 9 | 5/2/2 | 16/11 | 5 | 17 |
6 | Young Ajax | 9 | 5/3/1 | 29/12 | 17 | 16 |
7 | FC Emmen | 9 | 4/3/2 | 11/9 | 2 | 14 |
8 | Fortuna Sittard | 9 | 4/3/2 | 14/15 | -1 | 14 |
9 | Telstar | 9 | 4/3/2 | 12/13 | -1 | 14 |
10 | Almere City FC | 9 | 4/4/1 | 17/17 | 0 | 13 |
11 | FC Eindhoven | 9 | 4/4/1 | 14/20 | -6 | 13 |
12 | RKC Waalwijk | 9 | 3/3/3 | 13/13 | 0 | 12 |
13 | SC Cambuur | 9 | 3/4/2 | 12/12 | 0 | 11 |
14 | Helmond Sport | 9 | 3/4/2 | 12/15 | -3 | 11 |
15 | The County | 9 | 3/5/1 | 15/13 | 2 | 10 |
16 | FC Dordrecht | 9 | 2/4/3 | 12/14 | -2 | 9 |
17 | Young FC Utrecht | 9 | 2/5/2 | 10/17 | -7 | 8 |
18 | FC Den Bosch | 9 | 2/5/2 | 13/24 | -11 | 8 |
19 | FC Oss | 9 | 2/6/1 | 13/23 | -10 | 7 |
20 | Achilles'29 | 9 | 1/8/0 | 10/25 | -15 | 3 |
Standings - Period 2
# | CLUB | GS | W/V/G | DV - DT | DS | PT |
---|---|---|---|---|---|---|
1 | VVV-Venlo | 9 | 6/1/2 | 19/6 | 13 | 20 |
2 | Helmond Sport | 9 | 6/1/2 | 16/5 | 11 | 20 |
3 | Young Ajax | 9 | 6/1/2 | 17/12 | 5 | 20 |
4 | Almere City FC | 9 | 6/2/1 | 21/12 | 9 | 19 |
5 | MVV Maastricht | 9 | 6/2/1 | 15/9 | 6 | 19 |
6 | SC Cambuur | 9 | 6/3/0 | 19/14 | 5 | 18 |
7 | FC Oss | 9 | 5/3/1 | 27/24 | 3 | 16 |
8 | FC Eindhoven | 9 | 5/3/1 | 16/13 | 3 | 16 |
9 | RKC Waalwijk | 9 | 5/3/1 | 15/16 | -1 | 16 |
10 | FC Volendam | 9 | 4/2/3 | 16/8 | 8 | 15 |
11 | FC Den Bosch | 9 | 4/3/2 | 12/13 | -1 | 14 |
12 | FC Emmen | 9 | 3/3/3 | 11/9 | 2 | 12 |
13 | NAC Breda | 9 | 3/4/2 | 14/18 | -4 | 11 |
14 | Psv U21 | 9 | 3/5/1 | 11/9 | 2 | 10 |
15 | Telstar | 9 | 1/4/4 | 8/14 | -6 | 7 |
16 | Young FC Utrecht | 9 | 1/5/3 | 13/18 | -5 | 6 |
17 | The County | 9 | 1/6/2 | 14/19 | -5 | 5 |
18 | Fortuna Sittard | 9 | 1/7/1 | 7/20 | -13 | 4 |
19 | FC Dordrecht | 9 | 0/7/2 | 8/21 | -13 | 2 |
20 | Achilles'29 | 9 | 0/7/2 | 3/22 | -19 | 2 |
Standings - Period 3
# | CLUB | GS | W/V/G | DV - DT | DS | PT |
---|---|---|---|---|---|---|
1 | VVV-Venlo | 9 | 8/1/0 | 25/4 | 21 | 24 |
2 | Young Ajax | 9 | 5/1/3 | 23/16 | 7 | 18 |
3 | Psv U21 | 9 | 5/1/3 | 14/7 | 7 | 18 |
4 | SC Cambuur | 9 | 5/2/2 | 16/8 | 8 | 17 |
5 | FC Volendam | 9 | 5/3/1 | 16/12 | 4 | 16 |
6 | NAC Breda | 9 | 5/3/1 | 13/9 | 4 | 16 |
7 | Fortuna Sittard | 9 | 4/2/3 | 17/15 | 2 | 15 |
8 | FC Emmen | 9 | 3/3/3 | 14/13 | 1 | 12 |
9 | The County | 9 | 4/5/0 | 16/16 | 0 | 12 |
10 | FC Eindhoven | 9 | 3/4/2 | 15/13 | 2 | 11 |
11 | FC Den Bosch | 9 | 3/4/2 | 13/11 | 2 | 11 |
12 | MVV Maastricht | 9 | 2/2/5 | 8/8 | 0 | 11 |
13 | Telstar | 9 | 3/4/2 | 13/15 | -2 | 11 |
14 | Almere City FC | 9 | 3/4/2 | 18/22 | -4 | 11 |
15 | RKC Waalwijk | 9 | 3/4/2 | 15/19 | -4 | 11 |
16 | Young FC Utrecht | 9 | 3/5/1 | 11/20 | -9 | 10 |
17 | FC Oss | 9 | 2/5/2 | 13/22 | -9 | 8 |
18 | FC Dordrecht | 9 | 2/6/1 | 13/18 | -5 | 7 |
19 | Helmond Sport | 9 | 2/6/1 | 12/26 | -14 | 7 |
20 | Achilles'29 | 9 | 1/6/2 | 8/19 | -11 | 5 |
Standings - Period 4
# | CLUB | GS | W/V/G | DV - DT | DS | PT |
---|---|---|---|---|---|---|
1 | SC Cambuur | 9 | 7/1/1 | 26/5 | 21 | 22 |
2 | The County | 9 | 7/1/1 | 21/10 | 11 | 22 |
3 | Young Ajax | 9 | 5/3/1 | 18/12 | 6 | 16 |
4 | Almere City FC | 9 | 4/2/3 | 17/12 | 5 | 15 |
5 | VVV-Venlo | 9 | 4/2/3 | 13/13 | 0 | 15 |
6 | Psv U21 | 9 | 4/3/2 | 16/8 | 8 | 14 |
7 | NAC Breda | 9 | 4/3/2 | 16/12 | 4 | 14 |
8 | FC Emmen | 9 | 3/1/5 | 10/6 | 4 | 14 |
9 | Fortuna Sittard | 9 | 3/3/3 | 13/14 | -1 | 12 |
10 | FC Eindhoven | 9 | 3/3/3 | 16/19 | -3 | 12 |
11 | MVV Maastricht | 9 | 2/2/5 | 14/13 | 1 | 11 |
12 | FC Volendam | 9 | 2/2/5 | 13/12 | 1 | 11 |
13 | RKC Waalwijk | 9 | 3/4/2 | 15/21 | -6 | 11 |
14 | Achilles'29 | 9 | 3/4/2 | 12/18 | -6 | 11 |
15 | FC Den Bosch | 9 | 2/4/3 | 9/14 | -5 | 9 |
16 | Helmond Sport | 9 | 3/6/0 | 8/18 | -10 | 9 |
17 | Telstar | 9 | 2/5/2 | 12/19 | -7 | 8 |
18 | Young FC Utrecht | 9 | 2/6/1 | 8/16 | -8 | 7 |
19 | FC Oss | 9 | 2/6/1 | 11/21 | -10 | 7 |
20 | FC Dordrecht | 9 | 1/5/3 | 9/14 | -5 | 6 |
Statistics summary
Played
38
Profit
20
Equal
9
Lost
9
Earnings ratio
53 %
Position
4
Free kicks
0
Corner kicks
0
Goals
66
Yellow cards
50
Red cards
2